ELO
XWF Management
XWF FanBase: Flop (boring; promos act as sleeping medicine; never recognized in public)
(Where is my roster page?)
Joined: Fri May 03 2024
Posts: 22
0
Likes Given: 5
Likes Received: 37 in 15 posts
Hates Given: 0
Hates Received: 1 in 1 posts
Hates Given: 0
Hates Received: 1 in 1 posts
Reputation:
8
X-Bux: ✘0
|
06-05-2024, 03:21 AM
Open the spoiler bars for monthly results.
January 2013
Ranking | Wrestler | Rating | Previous |
1 | Mark Flynn | 1675.18 | NEW |
2 | Sebastian Duke | 1622.79 | NEW |
3 | Angelus | 1622.75 | NEW |
4 | AJ Powell | 1614.25 | NEW |
5 | Benjamin Crane | 1603.24 | NEW |
6 | Ursula Areano | 1601.45 | NEW |
7 | Crimson Dong | 1544.73 | NEW |
February 2013
Ranking | Wrestler | Rating | Previous |
1 | Griffin MacAlister | 1698.41 | NEW |
2 | Cyren | 1695.66 | NEW |
3 | Mark Flynn | 1690.84 | -2 |
4 | Angelus | 1685.75 | -1 |
5 | Sebastian Duke | 1684.21 | -3 |
6 | AJ Powell | 1642.80 | -2 |
7 | Neil Capra | 1623.30 | NEW |
8 | Tommy Carlos King | 1607.62 | NEW |
9 | Luca Arzegotti | 1607.23 | NEW |
10 | Ursula Areano | 1602.69 | -4 |
11 | Mr. Satellite | 1601.96 | NEW |
12 | Crimson Cobra | 1594.66 | NEW |
13 | Peter Gilmour | 1593.28 | NEW |
14 | Cassius Stonne | 1585.74 | NEW |
15 | Benjamin Crane | 1583.65 | -10 |
16 | Prophecy | 1580.78 | NEW |
17 | Sarah St. James | 1566.25 | NEW |
18 | John Black | 1549.02 | NEW |
19 | Crimson Dong | 1518.71 | -12 |
March 2013
Ranking | Wrestler | Rating | Previous |
1 | Sebastian Duke | 1744.41 | +4 |
2 | Jeff Hardy | 1722.02 | NEW |
3 | Mark Flynn | 1720.65 | -- |
4 | Griffin MacAlister | 1698.41 | -3 |
5 | Angelus | 1677.25 | -1 |
6 | Neil Capra | 1659.94 | +1 |
7 | John Madison | 1644.80 | NEW |
8 | Cyren | 1644.03 | -6 |
9 | AJ Powell | 1642.80 | -3 |
10 | KnightMask | 1640.22 | NEW |
11 | Mr. Satellite | 1636.81 | -- |
12 | Michael James | 1636.24 | NEW |
13 | Agony | 1627.30 | NEW |
14 | Donathan Alphonse Francois De Sade | 1622.33 | NEW |
15 | Crimson Cobra | 1618.94 | -3 |
16 | Lexi Sheckler | 1614.37 | NEW |
17 | Tommy Carlos King | 1607.62 | -9 |
18 | Ronnie Wilkins | 1604.31 | NEW |
19 | Luca Arzegotti | 1600.91 | -10 |
20 | Nathaniel Adolph Zachary Idenhaus | 1597.14 | NEW |
21 | Mike Rhodes | 1595.62 | NEW |
22 | Craig Davis | 1595.09 | NEW |
23 | Chris Hartt | 1591.38 | NEW |
24 | Ursula Areano | 1589.50 | -14 |
25 | Crimson Deadly | 1589.40 | NEW |
26 | Cassius Stonne | 1585.74 | -12 |
27 | Peter Gilmour | 1584.14 | -14 |
28 | Prophecy | 1580.78 | -12 |
29 | Martin O'Connor | 1579.40 | NEW |
30 | Danny Devia | 1576.23 | NEW |
31 | Sarah St. James | 1566.25 | -14 |
32 | Benjamin Crane | 1560.51 | -17 |
33 | World-1 International | 1560.04 | NEW |
34 | John Black | 1549.34 | -16 |
35 | Crimson Dong | 1505.59 | -16 |
April 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2337.73 | +6 |
2 | Sebastian Duke | 1748.50 | -1 |
3 | Griffin MacAlister | 1698.41 | +1 |
4 | Angelus | 1692.57 | +1 |
5 | Unknown Soldier | 1664.95 | NEW |
6 | Sweet Cheapshots | 1664.84 | NEW |
7 | Mr. Satellite | 1660.42 | +4 |
8 | KnightMask | 1655.46 | +2 |
9 | John Samuels | 1654.03 | NEW |
10 | Neil Capra | 1651.35 | -4 |
11 | Ronnie Wilkins | 1649.09 | +7 |
12 | Cyren | 1644.03 | -4 |
13 | Michael James | 1636.24 | -1 |
14 | Neonero | 1635.82 | NEW |
15 | Mark Flynn | 1635.27 | -12 |
16 | Jeff Hardy | 1631.41 | -14 |
17 | Luca Arzegotti | 1631.21 | +2 |
18 | Big Bad Leroy | 1623.39 | NEW |
19 | Agony | 1623.23 | -6 |
20 | AJ Powell | 1619.30 | -11 |
21 | Peter Gilmour | 1617.23 | +6 |
22 | Man Preaching Nothing | 1614.86 | NEW |
23 | Lexi Sheckler | 1614.37 | -7 |
24 | "The X-Tremist" Bryce | 1611.02 | NEW |
25 | Tommy Carlos King | 1607.62 | -8 |
26 | Steve Davids | 1607.19 | NEW |
27 | Mike Rhodes | 1595.62 | -6 |
28 | Craig Davis | 1595.09 | -6 |
29 | Crimson Deadly | 1589.40 | -4 |
30 | Owen Crooks | 1588.72 | NEW |
31 | Ann Thraxx | 1588.28 | NEW |
32 | Cassius Stonne | 1585.74 | -6 |
33 | Prophecy | 1580.78 | -5 |
34 | Martin O'Connor | 1579.40 | -5 |
35 | Rick Jones | 1579.09 | NEW |
36 | Donathan Alphonse Francois De Sade | 1576.53 | -22 |
37 | Danny Devia | 1570.45 | -7 |
38 | Sarah St. James | 1566.25 | -7 |
39 | Chris Hartt | 1563.07 | -16 |
40 | Crimson Cobra | 1557.27 | -25 |
41 | Chris Macbeth | 1545.93 | NEW |
42 | Nathaniel Adolph Zachary Idenhaus | 1545.56 | -22 |
43 | Ursula Areano | 1545.50 | -19 |
44 | Benjamin Crane | 1538.03 | -12 |
45 | Shocker | 1535.48 | NEW |
46 | World-1 International | 1520.92 | -13 |
47 | Crimson Dong | 1520.77 | -12 |
48 | John Black | 1488.21 | -14 |
May 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2337.73 | -- |
2 | John Samuels | 1755.17 | +7 |
3 | KnightMask | 1743.92 | +5 |
4 | Mr. Satellite | 1712.31 | +3 |
5 | Unknown Soldier | 1709.11 | -- |
6 | Sebastian Duke | 1696.22 | -4 |
7 | Crimson Cobra | 1681.53 | +33 |
8 | Angelus | 1673.80 | -4 |
9 | Sweet Cheapshots | 1664.84 | -3 |
10 | Luca Arzegotti | 1652.64 | +7 |
11 | Neil Capra | 1651.35 | -1 |
12 | Ronnie Wilkins | 1649.09 | -1 |
13 | Zayne Viper | 1648.23 | NEW |
14 | Cyren | 1644.03 | -2 |
15 | Steve Davids | 1639.77 | +11 |
16 | Michael James | 1636.24 | -3 |
17 | Neonero | 1635.82 | -3 |
18 | Mark Flynn | 1635.27 | -3 |
19 | Mister Mystery 17 31707 1 | 1633.93 | NEW |
20 | Jeff Hardy | 1631.41 | -4 |
21 | AJ Powell | 1626.29 | -1 |
22 | Peter Gilmour | 1624.69 | -1 |
23 | Alex Richards | 1623.82 | NEW |
24 | Big Bad Leroy | 1623.39 | -6 |
25 | Agony | 1623.23 | -6 |
26 | Man Preaching Nothing | 1614.86 | -4 |
27 | Lexi Sheckler | 1614.37 | -4 |
28 | Mike Rhodes | 1595.62 | -1 |
29 | Craig Davis | 1595.09 | -1 |
30 | Kinwrathi | 1591.73 | NEW |
31 | Crimson Deadly | 1589.40 | -2 |
32 | Owen Crooks | 1588.72 | -2 |
33 | CM Punk | 1582.61 | NEW |
34 | Martin O'Connor | 1579.40 | -- |
35 | Eric Rex | 1577.20 | NEW |
36 | Donathan Alphonse Francois De Sade | 1576.53 | -- |
37 | Jason E. Smith | 1569.37 | NEW |
38 | Brian Campbell | 1565.72 | NEW |
39 | Danny Devia | 1563.52 | -2 |
40 | Chris Hartt | 1563.07 | -1 |
41 | Chris Macbeth | 1561.82 | -- |
42 | Alex Shawn | 1560.69 | NEW |
43 | Ann Thraxx | 1556.77 | -12 |
44 | JC Styles | 1550.78 | NEW |
45 | Nathaniel Adolph Zachary Idenhaus | 1545.56 | -3 |
46 | Ursula Areano | 1545.50 | -3 |
47 | "The X-Tremist" Bryce | 1544.96 | -23 |
48 | Swift Ion | 1539.33 | NEW |
49 | Benjamin Crane | 1538.03 | -5 |
50 | Rick Jones | 1530.00 | -15 |
51 | Crimson Dong | 1523.32 | -4 |
52 | Shocker | 1511.38 | -7 |
53 | John Black | 1503.97 | -5 |
54 | Mr. Natural | 1502.87 | NEW |
55 | World-1 International | 1491.37 | -9 |
June 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2337.73 | -- |
2 | Luca Arzegotti | 1820.28 | +8 |
3 | Mr. Satellite | 1763.24 | +1 |
4 | John Samuels | 1747.87 | -2 |
5 | KnightMask | 1730.34 | -2 |
6 | Mark Flynn | 1696.75 | +12 |
7 | Sebastian Duke | 1696.22 | -1 |
8 | Unknown Soldier | 1691.69 | -3 |
9 | Neonero | 1682.95 | +8 |
10 | Angelus | 1673.80 | -2 |
11 | Crimson Cobra | 1667.03 | -4 |
12 | Sweet Cheapshots | 1664.84 | -3 |
13 | Steve Davids | 1662.10 | +2 |
14 | Eli James IV | 1654.80 | NEW |
15 | Neil Capra | 1651.35 | -4 |
16 | Ronnie Wilkins | 1649.09 | -4 |
17 | Dean Moxley McGovern | 1637.61 | NEW |
18 | Mister Mystery 17 31707 1 | 1633.93 | +1 |
19 | Jeff Hardy | 1631.41 | +1 |
20 | Nightmare | 1630.65 | NEW |
21 | Zayne Viper | 1630.09 | -8 |
22 | AJ Powell | 1626.29 | -1 |
23 | Shawn Hero | 1624.52 | NEW |
24 | Big Bad Leroy | 1623.39 | -- |
25 | Agony | 1623.23 | -- |
26 | Scott Charlotte | 1622.68 | NEW |
27 | Hunter Payne | 1622.03 | NEW |
28 | GameGenie | 1617.57 | NEW |
29 | Heironeous | 1617.43 | NEW |
30 | Man Preaching Nothing | 1614.86 | -4 |
31 | John Austin | 1610.95 | NEW |
32 | Alex Richards | 1609.21 | -9 |
33 | Peter Gilmour | 1608.60 | -11 |
34 | Brian Braxton | 1599.93 | NEW |
35 | Kinwrathi | 1598.38 | -5 |
36 | Eric Rex | 1593.17 | -1 |
37 | Owen Crooks | 1588.72 | -5 |
38 | Donathan Alphonse Francois De Sade | 1576.53 | -2 |
39 | Kristen Silver | 1574.70 | NEW |
40 | Matt Lennox | 1566.52 | NEW |
41 | Jason E. Smith | 1565.84 | -3 |
42 | Chris Hartt | 1563.07 | -2 |
43 | Chris Macbeth | 1561.82 | -2 |
44 | Chris Legend | 1560.34 | NEW |
45 | Tony Santos | 1560.14 | NEW |
46 | Jonathyn Davidson | 1558.49 | NEW |
47 | Danny Devia | 1556.73 | -8 |
48 | Brian Campbell | 1551.46 | -10 |
49 | JC Styles | 1550.78 | -5 |
50 | Salman Van Dam | 1550.43 | NEW |
51 | Nathaniel Adolph Zachary Idenhaus | 1545.56 | -6 |
52 | Ursula Areano | 1545.50 | -6 |
53 | CM Punk | 1544.79 | -20 |
54 | Alex Shawn | 1541.75 | -12 |
55 | Benjamin Crane | 1538.03 | -6 |
56 | "The X-Tremist" Bryce | 1531.02 | -9 |
57 | Ann Thraxx | 1529.81 | -14[red] |
58 | Swift Ion | 1523.99 | [red]-10 |
59 | Crimson Dong | 1515.87 | -8 |
60 | Mr. Natural | 1497.09 | -6 |
61 | John Black | 1488.35 | -8 |
62 | Rick Jones | 1484.67 | -12 |
63 | Shocker | 1474.62 | -11 |
64 | World-1 International | 1470.99 | -9 |
July 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2342.09 | -- |
2 | Eli James IV | 1780.14 | +12 |
3 | Luca Arzegotti | 1774.90 | -1 |
4 | John Samuels | 1747.87 | -- |
5 | Unknown Soldier | 1737.66 | +3 |
6 | KnightMask | 1730.34 | -1 |
7 | Mr. Satellite | 1727.30 | -4 |
8 | Peter Gilmour | 1704.90 | +25 |
9 | Sebastian Duke | 1694.15 | -2 |
10 | Neonero | 1675.70 | -1 |
11 | Angelus | 1673.80 | -1 |
12 | Mark Flynn | 1670.03 | -6 |
13 | Crimson Cobra | 1667.03 | -2 |
14 | Andrew Aldway | 1656.87 | NEW |
15 | Christine Nash | 1655.93 | NEW |
16 | Eric Rex | 1654.24 | +20 |
17 | Tony Santos | 1652.81 | +28 |
18 | Nightmare | 1650.99 | +2 |
19 | Steve Davids | 1648.06 | -6 |
20 | Mystica | 1645.23 | NEW |
21 | Sweet Cheapshots | 1644.02 | -9 |
22 | Mister Mystery 17 31707 1 | 1633.93 | -4 |
23 | GameGenie | 1632.26 | +5 |
24 | Zayne Viper | 1630.09 | -3 |
25 | Scott Charlotte | 1628.93 | +1 |
26 | Andrew Morrison | 1627.70 | NEW |
27 | Jessie Diaz | 1626.80 | NEW |
28 | AJ Powell | 1626.29 | -6 |
29 | Stevie Tyler | 1626.28 | NEW |
30 | Jonathan Thomas Cross | 1620.23 | NEW |
31 | Heironeous | 1619.65 | -2 |
32 | John Austin | 1609.56 | -1 |
33 | Alex Richards | 1609.21 | -1 |
34 | Shawn Hero | 1608.65 | -11 |
35 | Mr. Radio | 1603.81 | NEW |
36 | Sean Falcon | 1599.99 | NEW |
37 | Jack Killborn | 1599.45 | NEW |
38 | Kinwrathi | 1598.38 | -3 |
39 | Dean Moxley McGovern | 1581.21 | -22 |
40 | Adam Rollins | 1575.97 | NEW |
41 | Brian Braxton | 1575.67 | -7 |
42 | Kristen Silver | 1574.70 | -3 |
43 | Jack Kronus | 1572.65 | NEW |
44 | Agent Orange | 1572.05 | NEW |
45 | Hunter Payne | 1571.80 | -18 |
46 | Chris Macbeth | 1561.82 | -3 |
47 | Jonathyn Davidson | 1558.49 | -1 |
48 | Danny Devia | 1556.73 | -1 |
49 | Brian Campbell | 1551.46 | -1 |
50 | JC Styles | 1550.78 | -1 |
51 | Matt Lennox | 1550.11 | -11 |
52 | Salman Van Dam | 1537.87 | -2 |
53 | Alex Shawn | 1534.61 | +1 |
54 | Jason E. Smith | 1532.06 | -13 |
55 | CM Punk | 1531.50 | -2 |
56 | Chris Legend | 1531.33 | -12 |
57 | "The X-Tremist" Bryce | 1531.02 | -1 |
58 | Ann Thraxx | 1529.81 | -1 |
59 | Crimson Dong | 1523.44 | -- |
60 | Swift Ion | 1491.77 | -2 |
61 | Mr. Natural | 1491.72 | -1 |
62 | John Black | 1488.35 | -1 |
63 | Rick Jones | 1484.67 | -1 |
64 | Shocker | 1474.62 | -1 |
65 | World-1 International | 1463.10 | -1 |
August 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2339.24 | -- |
2 | Luca Arzegotti | 1781.25 | +1 |
3 | Eli James IV | 1764.34 | -1 |
4 | John Samuels | 1743.04 | -- |
5 | Unknown Soldier | 1737.66 | -- |
6 | Angelus | 1733.08 | +5 |
7 | Mr. Supernova | 1731.06 | -- |
8 | KnightMask | 1730.34 | -2 |
9 | Sebastian Duke | 1721.31 | -- |
10 | LJ Havok | 1707.82 | NEW |
11 | Shawn Steele | 1695.08 | NEW |
12 | Peter Gilmour | 1677.13 | -4 |
13 | Neonero | 1675.70 | -3 |
14 | Nightmare | 1672.00 | +4 |
15 | Mark Flynn | 1670.03 | -3 |
16 | Christine Nash | 1668.67 | -1 |
17 | Crimson Cobra | 1667.03 | -4 |
18 | Alexandra Callaway | 1664.63 | NEW |
19 | Evertrust | 1663.52 | NEW |
20 | Tony Santos | 1660.77 | -3 |
21 | Eric Rex | 1654.24 | -5 |
22 | Steve Davids | 1648.06 | -3 |
23 | Andrew Aldway | 1644.57 | -9 |
24 | Sweet Cheapshots | 1644.02 | -3 |
25 | John Austin | 1638.98 | +7 |
26 | GameGenie | 1632.26 | -3 |
27 | Scott Charlotte | 1628.93 | -2 |
28 | Stevie Tyler | 1628.20 | +1 |
29 | Bane Williams | 1627.83 | NEW |
30 | Zayne Vyper | 1625.26 | -6 |
31 | Mr. Radio | 1624.86 | +4 |
32 | Heironeous | 1619.65 | -1 |
33 | Andrew Morrison | 1617.77 | -7 |
34 | Mystica | 1615.44 | -14 |
35 | Alex Richards | 1609.21 | -2 |
36 | Matt Ward | 1606.69 | NEW |
37 | Sokolov Red | 1605.24 | NEW |
38 | Shawn Hero | 1603.82 | -4 |
39 | Jonathan Thomas Cross | 1602.88 | -9 |
40 | Franklin Fresh | 1601.47 | NEW |
41 | Ultimate Mystery | 1599.74 | NEW |
42 | Jack Killborn | 1599.45 | -5 |
43 | Kinwrathi | 1598.38 | -5 |
44 | Hunter Payne | 1595.78 | +1 |
45 | Sean Falcon | 1595.16 | -9 |
46 | Jessie Diaz | 1590.05 | -19 |
47 | Dwayne Johnson | 1589.99 | NEW |
48 | Jonny Rebel | 1582.95 | NEW |
49 | Dean Moxley McGovern | 1581.21 | -10 |
50 | Ricky Desmond | 1580.06 | NEW |
51 | Blaze | 1577.28 | NEW |
52 | Death Merchant | 1576.60 | NEW |
53 | Brian Braxton | 1575.67 | -12 |
54 | Kristen Silver | 1574.70 | -12 |
55 | Agent Orange | 1572.05 | -11 |
56 | Jack Kronus | 1571.46 | -13 |
57 | Adam Rollins | 1567.27 | -17 |
58 | Jonathyn Davidson | 1558.49 | -11 |
59 | Danny Devia | 1556.73 | -11 |
60 | Jason E. Smith | 1552.80 | -6 |
61 | Brian Campbell | 1551.46 | -12 |
62 | Salman Van Dam | 1537.87 | -10 |
63 | Matt Lennox | 1537.79 | -12 |
64 | Alex Shawn | 1534.61 | -11 |
65 | CM Punk | 1531.50 | -10 |
66 | "The X-Tremist" Bryce | 1531.02 | -9 |
67 | Ann Thraxx | 1520.71 | -9 |
68 | Chris Legend | 1519.93 | -12 |
69 | Crimson Dong | 1509.32 | -10 |
70 | X Ion | 1487.90 | -10 |
71 | Mr. Natural | 1486.89 | -10 |
72 | Rick Jones | 1484.67 | -9 |
73 | John Black | 1483.52 | -11 |
74 | Shocker | 1469.79 | -10 |
75 | World-1 International | 1463.10 | -10 |
September 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2331.94 | -- |
2 | John Austin | 2006.01 | +23 |
3 | Mr. Supernova | 1816.10 | +4 |
4 | Eli James IV | 1802.88 | -1 |
5 | Griffin MacAlister | 1799.64 | RETURN |
6 | Luca Arzegotti | 1777.06 | -4 |
7 | Unknown Soldier | 1744.96 | -2 |
8 | John Samuels | 1743.04 | -4 |
9 | Sebastian Duke | 1734.24 | -- |
10 | Angelus | 1725.72 | -4 |
11 | Shawn Steele | 1725.27 | -- |
12 | Peter Gilmour | 1695.39 | -- |
13 | Alexandra Callaway | 1681.67 | +5 |
14 | Tri Bute | 1677.13 | NEW |
15 | Neonero | 1675.70 | -2 |
16 | Mark Flynn | 1670.03 | -1 |
17 | LJ Havok | 1666.40 | -7 |
18 | Nightmare | 1664.26 | -4 |
19 | Evertrust | 1663.52 | -- |
20 | Tony Santos | 1657.92 | -- |
21 | Christine Nash | 1655.13 | -5 |
22 | Eric Rex | 1654.24 | -1 |
23 | Smoke Man | 1653.98 | NEW |
24 | Steve Davids | 1648.06 | -2 |
25 | Johnny Xtreme | 1646.05 | NEW |
26 | Andrew Aldway | 1644.57 | -3 |
27 | Sweet Cheapshots | 1644.02 | -3 |
28 | Scott Charlotte | 1628.93 | -1 |
29 | Stevie Tyler | 1628.20 | -1 |
30 | Bane Williams | 1627.83 | -1 |
31 | Zayne Vyper | 1625.26 | -1 |
32 | Zak Misery | 1624.81 | NEW |
33 | Mystica | 1624.39 | +1 |
34 | Jessie Diaz | 1623.89 | +12 |
35 | GameGenie | 1623.31 | -9 |
36 | Casey Jones | 1619.90 | NEW |
37 | Heironeous | 1619.65 | -5 |
38 | Sean Falcon | 1619.27 | +7 |
39 | Hunter Payne | 1614.06 | +5 |
40 | Andrew Morrison | 1613.99 | -7 |
41 | Jack Kronus | 1603.86 | +15 |
42 | Shawn Hero | 1603.82 | -4 |
43 | Cam Lang | 1602.93 | NEW |
44 | Franklin Fresh | 1601.47 | -4 |
45 | David Mosier | 1600.53 | NEW |
46 | Jonny Rebel | 1599.89 | +2 |
47 | Jack Killborn | 1599.45 | -5 |
48 | Elisha | 1598.73 | NEW |
49 | Mr. Radio | 1597.51 | -18 |
50 | Sokolov Red | 1596.92 | -13 |
51 | Jonathan Thomas Cross | 1586.83 | -12 |
52 | Dwayne Johnson | 1585.54 | -5 |
53 | Dean Moxley McGovern | 1581.21 | -4 |
54 | Ricky Desmond | 1580.06 | -4 |
55 | Troy Turner | 1577.86 | NEW |
56 | Ultimate Mystery | 1577.75 | -15 |
57 | Blaze | 1577.28 | -6 |
58 | Death Merchant | 1576.60 | -6 |
59 | Brian Braxton | 1575.67 | -6 |
60 | Matt Ward | 1572.15 | -24 |
61 | Agent Orange | 1572.05 | -6 |
62 | Baalberith | 1566.53 | NEW |
63 | Joseph Kain | 1557.96 | NEW |
64 | John Black | 1557.75 | +9 |
65 | Adam Rollins | 1555.12 | -8 |
66 | Matt Lennox | 1537.54 | -3 |
67 | Alex Shawn | 1534.61 | -3 |
68 | CM Punk | 1531.50 | -3 |
69 | Salman Van Dam | 1530.20 | -7 |
70 | Chris Legend | 1519.93 | -2 |
71 | Jason E. Smith | 1518.38 | -11 |
72 | Ann Thraxx | 1514.90 | -4 |
73 | Crimson Dong | 1509.32 | -4 |
74 | Mr. Natural | 1486.89 | -3 |
75 | X Ion | 1475.40 | -5 |
76 | World-1 International | 1463.10 | -1 |
77 | Shocker | 1457.64 | -3 |
October 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2309.77 | -- |
2 | John Austin | 1941.39 | -- |
3 | Griffin MacAlister | 1824.94 | +2 |
4 | Mr. Supernova | 1820.86 | -1 |
5 | Luca Arzegotti | 1777.06 | +1 |
6 | Eli James IV | 1751.91 | -2 |
7 | Unknown Soldier | 1744.96 | -- |
8 | John Samuels | 1743.04 | -- |
9 | Tri Bute | 1739.95 | +5 |
10 | Angelus | 1725.72 | -- |
11 | Shawn Steele | 1724.98 | -- |
12 | Sebastian Duke | 1698.52 | -3 |
13 | LJ Havok | 1684.73 | +4 |
14 | Steve Davids | 1676.42 | +10 |
15 | Nightmare | 1670.87 | -3 |
16 | Casey Jones | 1670.64 | +20 |
17 | Peter Gilmour | 1669.14 | -5 |
18 | Evertrust | 1663.52 | +1 |
19 | Tony Santos | 1663.30 | +1 |
20 | Jessie Diaz | 1651.44 | +14 |
21 | Mystica | 1648.55 | +12 |
22 | Johnny Xtreme | 1646.05 | +3 |
23 | Andrew Aldway | 1644.57 | +3 |
24 | Alexandra Callaway | 1639.68 | -11 |
25 | Smoke Man | 1634.12 | -2 |
26 | Zak Misery | 1631.31 | +6 |
27 | Stevie Tyler | 1628.20 | +2 |
28 | Jonathan Thomas Cross | 1628.10 | +23 |
29 | Bane Williams | 1627.83 | +1 |
30 | Zayne Vyper | 1625.26 | +1 |
31 | GameGenie | 1623.31 | +4 |
32 | Cam Lang | 1622.57 | +11 |
33 | Scott Charlotte | 1620.51 | -5 |
34 | Sean Falcon | 1619.27 | +4 |
35 | Hunter Payne | 1616.82 | +4 |
36 | Liz Hathaway | 1607.17 | NEW |
37 | Jack Kronus | 1603.86 | +4 |
38 | Shawn Hero | 1603.82 | +4 |
39 | Franklin Fresh | 1601.47 | +5 |
40 | David Mosier | 1600.53 | +5 |
41 | Jonny Rebel | 1599.89 | +5 |
42 | Elisha | 1598.73 | +6 |
43 | Christine Nash | 1598.31 | -22 |
44 | Sokolov Red | 1596.92 | +6 |
45 | Ricky Desmond | 1580.06 | +9 |
46 | Sincere Lee Wild | 1579.45 | NEW |
47 | Troy Turner | 1577.86 | +8 |
48 | Ultimate Mystery | 1577.75 | +8 |
49 | Blaze | 1577.28 | +8 |
50 | Dwayne Johnson | 1577.12 | +2 |
51 | Death Merchant | 1576.60 | +7 |
52 | Michael Radio | 1576.02 | -3 |
53 | Dean Moxley McGovern | 1575.47 | -- |
54 | Baalberith | 1566.53 | +8 |
55 | Matt Ward | 1561.37 | +5 |
56 | Ken Kennedy | 1558.53 | NEW |
57 | John Black | 1557.75 | +7 |
58 | Andrew Morrison | 1555.35 | -18 |
59 | Adam Rollins | 1555.12 | +6 |
60 | Michael McBride | 1553.81 | NEW |
61 | Joseph Kain | 1541.41 | +2 |
62 | Matt Lennox | 1530.26 | +4 |
63 | Chris Legend | 1519.93 | +7 |
64 | Jason E. Smith | 1518.38 | +7 |
65 | Ann Thraxx | 1514.90 | +7 |
66 | Crimson Dong | 1509.32 | +7 |
67 | Salman Van Dam | 1507.06 | +2 |
68 | Mr. Natural | 1486.89 | +6 |
69 | X Ion | 1475.40 | +6 |
70 | Shocker | 1457.64 | +7 |
November 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2178.06 | -- |
2 | John Austin | 1948.30 | -- |
3 | Mr. Supernova | 1842.18 | +1 |
4 | Griffin MacAlister | 1808.31 | -1 |
5 | Theo Pryce | 1800.78 | NEW |
6 | Peter Gilmour | 1777.93 | +11 |
7 | Luca Arzegotti | 1777.88 | -2 |
8 | Eli James IV | 1751.66 | -2 |
9 | Sid Feder | 1748.10 | NEW |
10 | Unknown Soldier | 1744.96 | -3 |
11 | Angelus | 1725.72 | -1 |
12 | Shawn Steele | 1724.98 | -1 |
13 | Egyptian Snow Pharaoh | 1718.13 | NEW |
14 | Sebastian Duke | 1705.98 | -2 |
15 | Tony Santos | 1697.25 | +4 |
16 | Smoke Man | 1683.60 | +9 |
17 | Nathaniel Adolph Zachary Idenhaus | 1680.88 | RETURN |
18 | LJ Havok | 1678.48 | -5 |
19 | Steve Davids | 1674.75 | -5 |
20 | Tri Bute | 1674.03 | -11 |
21 | Nightmare | 1670.87 | -6 |
22 | Casey Jones | 1670.64 | -6 |
23 | Jessie Diaz | 1665.23 | -3 |
24 | Alexandra Callaway | 1639.68 | -- |
25 | Jonathan Thomas Cross | 1628.10 | +3 |
26 | Mystica | 1625.55 | -5 |
27 | GameGenie | 1623.31 | +4 |
28 | Scott Charlotte | 1620.51 | +5 |
29 | Sean Falcon | 1619.27 | +5 |
30 | Zak Misery | 1618.78 | -4 |
31 | Christine Nash | 1605.50 | +12 |
32 | Jack Kronus | 1603.86 | +4 |
33 | David Mosier | 1600.53 | +7 |
34 | Jonny Rebel | 1599.89 | +7 |
35 | Elisha | 1598.73 | +7 |
36 | Sokolov Red | 1596.92 | +8 |
37 | Hunter Payne | 1594.20 | -2 |
38 | Kimmy K | 1592.88 | NEW |
39 | Liz Hathaway | 1586.27 | -3 |
40 | Cam Lang | 1584.84 | -8 |
41 | Troy Turner | 1577.86 | +6 |
42 | Ultimate Mystery | 1577.75 | +6 |
43 | Dwayne Johnson | 1577.12 | +7 |
44 | Dean Moxley McGovern | 1575.47 | +9 |
45 | Sincere Lee Wild | 1570.25 | +1 |
46 | Baalberith | 1566.53 | +8 |
47 | Michael McBride | 1564.43 | +13 |
48 | Matt Ward | 1561.37 | +7 |
49 | Michael Radio | 1560.20 | +3 |
50 | Ken Kennedy | 1558.53 | +6 |
51 | John Black | 1557.75 | +6 |
52 | Adam Rollins | 1555.12 | +7 |
53 | Joseph Kain | 1553.94 | +8 |
54 | Andrew Morrison | 1545.00 | +4 |
55 | Matt Lennox | 1530.26 | +7 |
56 | Jason E. Smith | 1518.38 | +8 |
57 | Salman Van Dam | 1507.06 | +10 |
58 | Ann Thraxx | 1502.63 | +7 |
59 | Mr. Natural | 1478.13 | +9 |
60 | X Ion | 1475.40 | +9 |
61 | Shocker | 1457.64 | +9 |
December 2013
Ranking | Wrestler | Rating | Previous |
1 | John Madison | 2179.22 | -- |
2 | John Austin | 1917.41 | -- |
3 | Mr. Supernova | 1868.23 | -- |
4 | Theo Pryce | 1823.13 | +1 |
5 | Griffin MacAlister | 1805.96 | -1 |
6 | Luca Arzegotti | 1771.03 | +1 |
7 | Peter Gilmour | 1755.86 | -1 |
8 | Eli James IV | 1751.66 | -- |
9 | Sid Feder | 1748.10 | -- |
10 | Egyptian Snow Pharaoh | 1729.48 | +3 |
11 | Shawn Steele | 1724.98 | +1 |
