ELO
XWF Management
XWF FanBase: Flop (boring; promos act as sleeping medicine; never recognized in public)
(Where is my roster page?)
Joined: Fri May 03 2024
Posts: 22
0
Likes Given: 5
Likes Received: 37 in 15 posts
Hates Given: 0
Hates Received: 1 in 1 posts
Hates Given: 0
Hates Received: 1 in 1 posts
Reputation:
8
X-Bux: ✘0
|
10-06-2024, 03:48 AM
Current as of end of November 2024.
Top 5 Highest Rated
The best of the best. These are the five wrestlers who achieved the highest ratings in ELO records. Wrestlers only appear once, even if they had multiple different ratings around the same value.
Ranking | Wrestler | Highest Rating | Month/Year |
1 | John Madison | 2342.09 | July 2013 |
2 | Robert Main | 2273.35 | July 2020 |
3 | Mark Flynn | 2112.78 | November 2023 |
4 | Corey Smith | 2090.37 | April 2022 |
5 | Sebastian Everett-Bryce | 2066.71 | November 2024 |
Most Months at Number One – All Ranked
A list of all number one ranked wrestlers, ordered by the total number of months they sat atop the rankings list.
Ranking | Wrestler | Number of Months | First Month | Latest Month |
1 | Robert Main | 27 | October 2018 | February 2022 |
2 | Mark Flynn | 26 | January 2013 | October 2024 |
3 | Doctor Louis D’Ville/Dock | 21 | May 2015 | June 2021 |
4 | John Madison | 14 | April 2013 | May 2014 |
5 | Corey Smith | 7 | March 2022 | September 2022 |
6 | John Samuels | 6 | June 2014 | April 2014 |
7 | Fuzz/Shawn Warstein | 5 | December 2019 | April 2020 |
8* | Luca Arzegotti | 4 | March 2016 | June 2016 |
8* | Unknown Soldier | 4 | July 2016 | October 2016 |
8* | The Engineer | 4 | June 2018 | September 2018 |
11* | Sebastian Duke | 3 | March 2013 | September 2014 |
11* | Theo Prye | 3 | August 2014 | November 2014 |
11* | Game Girl | 3 | August 2015 | October 2015 |
11* | James Raven | 3 | July 2017 | September 2017 |
11* | Jim Caedus | 3 | March 2018 | May 2018 |
16* | Chris Chaos | 2 | November 2018 | December 2018 |
16* | Mastermind | 2 | January 2019 | February 2019 |
18* | Griffin MacAlister | 1 | February 2013 | February 2013 |
18* | Trax | 1 | November 2015 | November 2015 |
18* | Peter Gilmour* | 1 | February 2016 | February 2016 |
18* | Sebastian Everett-Bryce | 1 | October 2024 | October 2024 |
*Only name on the list that month.
Top 5^ Individual ‘Reign’ Lengths at Number One
Who held the number one spot for the longest consecutive months?
^More than five are listed due to ties at 3rd and 5th.
Ranking | Wrestler | Number of Months | Start of Reign | End of Reign |
1 | Mark Flynn | 25 | October 2022 | October 2024 |
2 | John Madison | 14 | April 2013 | May 2014 |
3* | Robert Main | 9 | March 2019 | November 2019 |
3* | Robert Main | 9 | May 2020 | January 2021 |
5* | Doctor Louis D’Ville | 8 | November 2016 | June 2017 |
5* | Robert Main | 8 | July 2021 | February 2022 |
Total Number of Individual ‘Reigns’ at Number One – All Ranked
A list of all ranked number one wrestlers by the number of separate occasions they reached number one – as if it were a championship reign.
Ranking | Wrestler | Number of Reigns | First Reign Began | Latest Reign Began |
1* | Doctor Louis D’Ville/Dock | 4 | May 2015 | February 2021 |
1* | Robert Main | 4 | October 2018 | July 2021 |
3 | Sebatian Duke | 3 | March 2013 | September 2014 |
4* | Theo Pryce | 2 | August 2014 | October 2014 |
4* | John Samuels | 2 | June 2014 | December 2014 |
4* | Mark Flynn | 2 | January 2013 | October 2022 |
7* | Griffin MacAlister | 1 | February 2013 | February 2013 |
7* | John Madison | 1 | April 2013 | April 2013 |
7* | Game Girl | 1 | August 2015 | August 2015 |
7* | Trax | 1 | November 2015 | November 2015 |
7* | Peter Gilmour* | 1 | February 2016 | February 2016 |
7* | Luca Arzegotti | 1 | March 2016 | March 2016 |
7* | Unknown Soldier | 1 | July 2016 | July 2016 |
7* | James Raven | 1 | July 2017 | July 2017 |
7* | Jim Caedus | 1 | March 2018 | March 2018 |
7* | The Engineer | 1 | June 2018 | June 2018 |
7* | Chris Chaos | 1 | November 2018 | November 2018 |
7* | Mastermind | 1 | January 2019 | January 2019 |
7* | Fuzz/Shawn Warstein | 1 | December 2019 | December 2019 |
7* | Corey Smith | 1 | March 2022 | March 2022 |
7* | Sebastian Everett-Bryce | 1 | November 2024 | November 2024 |
*Only name on the list that month.
Top 5 Most Matches on Record
Unlike other records here, this is not based on when they first or last appeared in a published list. The months shown are the first recorded match (pre-appearance on list) and most recent match for the respective wrestlers.
Ranking | Wrestler | Number of Matches | First Match on Record | Latest Match on Record |
1 | Peter Gilmour | 194 | January 2013 | December 2020 |
2 | Bobby Bourbon | 174 | June 2015 | November 2024 |
3 | Mastermind | 164 | May 2014 | September 2024 |
4 | John Black | 136 | January 2013 | November 2024 |
5 | Centurion | 127 | March 2019 | September 2024 |
Top 5 Biggest Rises from Previous Month
ELO is a constant adjustment to try to find the ‘true’ rating for a wrestler. These wrestlers performed exceptionally well in a given month to leapfrog their way towards a more accurate rating.
Ranking | Wrestler | Rise in Ranking | Month |
1 | Crimson Cobra | +33 | May 2013 |
2 | Tony Santos | +28 | July 2013 |
3 | Theo Pryce/Enigma | +26 | October 2014 |
4 | Peter Gilmour | +25 | July 2013 |
5 | Lexi Gold | +24 | February 2023 |
Top 5^ Highest Debuts
^More than five names are listed due to multiple wrestlers debuting at both number 1 and 2.
Debut Ranking | Wrestler | Month |
1 | Mark Flynn** | January 2013 |
1 | Griffin MacAlister | February 2013 |
1 | James Raven | July 2017 |
2 | Sebastian Duke** | January 2013 |
2 | Cyren | February 2013 |
2 | Jeff Hardy | March 2013 |
2 | Trax | September 2015 |
2 | Sarah Lacklan | April 2019 |
2 | Sebastian Everett-Bryce | May 2024 |
**First month on record.
Top 5^^ Highest Returns
^More than five listed due to all names returning to the list at number 1.
Return Ranking | Wrestler | Month |
1 | John Samuels | December 2014 |
1 | Peter Gilmour* | February 2016 |
1 | Luca Arzegotti | March 2016 |
1 | Unknown Soldier | July 2016 |
1 | Doctor Louis D’Ville | November 2016 |
1 | Mastermind | January 2019 |
1 | Robert Main | March 2019 |
1 | Robert Main | May 2020 |
1 | Robert Main | July 2021 |
*Only name on the list that month.
The 2000 Club
2000 rating points has emerged as a glass ceiling of sorts, where only a select few ever get to cross that threshold! These are the exceptional few!
Bold indicates they are still, as of this update, over 2000 points.
Order | Wrestler | First Month 2000 Points Reached |
1 | John Madison | April 2013 |
2 | John Austin | September 2013 |
3 | Doctor Louis D’Ville | June 2017 |
4 | James Raven | July 2017 |
5 | John Samuels | September 2017 |
6 | Robert Main | May 2019 |
7 | Fuzz | January 2020 |
8 | Thaddeus Duke | November 2020 |
9 | Corey Smith | August 2021 |
10 | Alias | March 2022 |
11 | Mark Flynn | November 2022 |
12 | Sebastian Everett-Bryce | October 2024 |
The 100 Club
The XWF thrives on the long-term commitment that some of its members have shown. These are the characters who embody that, having appeared in at least 100 recorded matches.
Order | Wrestler | Month of 100th Match |
1 | Peter Gilmour | August 2016 |
2 | Mastermind | March 2020 |
3 | Chris Chaos | September 2020 |
4 | Azrael Erebus | January 2021 |
5 | Bobby Bourbon | August 2021 |
6 | John Black | September 2022 |
7 | Barney Green | September 2022 |
8 | Centurion | November 2022 |
9 | Jenny Myst | November 2022 |
10 | Tommy Wish | December 2022 |
11 | Micheal Graves | January 2023 |
12 | Ned Kaye | February 2024 |
13 | Mark Flynn | April 2024 |
14 | Dolly/Misty Waters | September 2024 |
|
|
|
|
The following 4 users Like ELO's post:4 users Like ELO's post
Atara Raven (10-06-2024), Atticus Gold (10-06-2024), Dolly Waters (10-06-2024), Peter Principle (10-06-2024)
|
|