Please Login or Register to get full access to the forums.

Lost Password?
Current time: 03-28-2024, 07:23 AM (time should display as Pacific time zone; please contact Admin if it appears to be wrong)                                                                


X-treme Wrestling Federation » XWF OOC » Announcements & Important Info
Longest to Shortest Title Reigns
Author Message
SBW-SmokingBobWilliams Offline
XWF Management
Management Lv. 2



XWF FanBase:
Some of everyone

(cheered; very rarely plays dirty but isn't lame either; many likable qualities)


#1
01-26-2019, 05:25 PM

UNIVERSAL CHAMPIONSHIP
FROM 2012 TO NOW

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 
#HolderDate WonDate Lost Days Held Months Days
1The Engineer4th March 20185th December 2018 276 9 1
2Robert 'The Omega' Main5th December 201831st August 2019 269 8 26
T-3Alias30th May 202128th November 2021 182 5 29
T-3Mark Flynn25th September 202226th March 2022 182 6 1
4Loverboy Vinnie Lane30th January 201622nd July 2016 174 5 22
5Doctor Louis D'Ville23rd February 20153rd August 2015 161 5 11
6MR FN Dominance Trax2nd September 201530th January 2016 150 4 28
7Sarah Lacklan26th July 202029th November 2020 126 4 3
8Scully22nd July 201619th November 2016 120 3 28
T-9Chronic Chris Page31st January 202130th May 2021 119 3 30
T-9Lux/The Engineer1st December 201929th March 2020 119 3 28
T-9Shawn Fuzz Warstein29th March 202026th July 2020 119 3 27
T-9Alias27th March 202224th July 2022 119 3 27
10Chris Chaos11th December 20161st April 2017 111 3 21
11Robbie Bourbon14th October 201717th January 2018 95 3 3
12Unknown Soldier31st August 20191st December 2019 92 3 1
13Corey Smith1st July 202324th September 2023 86 2 24
T-14Jim Cadeus22nd April 20171st July 2017 70 2 9
T-14Raion Kido22nd April 20231st July 2023 70 2 9
T-15Thaddeus Duke29th November 202031st January 2021 63 2 2
T-15Jim Caedus28th November 202130th January 2022 63 2 2
T-15Raion Kido24th July 202225th September 2022 63 2 2
T-15Thunder Knuckles24st September 202326th November 2023 63 2 2
16Eli James IV24th August 201424th October 2014 61 2 29
T-17Peter Vaughn30th January 202227th March 2022 56 1 27
T-17Isaiah King26th November 202323rd December 2023 0 0 27+
T-17James Raven19th August 201714th October 2017 56 1 25
18Theo Pryce24th October 201417th December 2014 54 1 23
20Bruce Blingstein1st July 201719th August 2017 49 1 18
21Steve Davids17th December 201424th January 2015 38 1 7
22Morbid Angel21st July 201424th August 2014 34 1 3
23Sebastian Duke19th May 201421st June 2014 33 1 2
T-24Azrael Ereubus21st June 201421st July 2014 30 0 30
T-24Morbid Angel24th January 201523rd January 2015 30 0 30
T-24Loverboy Vinnie Lane3rd August 20152nd September 2015 30 0 30
25Sidney Grey26th March 202322nd April 2023 27 0 27
26Peter FN Gilmour19th November 201611th December 2016 22 0 22
27The Radical Gabe Reno1st April 201722nd April 2017 21 0 21
Edit
SBW-SmokingBobWilliams Offline
XWF Management
Management Lv. 2



XWF FanBase:
Some of everyone

(cheered; very rarely plays dirty but isn't lame either; many likable qualities)


#2
02-01-2019, 09:45 PM

X-TREME CHAMPIONSHIP


FROM 2012 TO NOW
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         
#HolderDate WonDate Lost Days Held Months Days
1The Engineer19th August 201728th February 2018 193 6 7
2Fuzz28th September 201929th March 2020 183 6 1
3Unknown Soldier27th April 201626th October 2016 182 5 27
4Robert The Omega Main26th July 202027th November 2020 124 4 1
5Alias31st January 202130th May 2021 119 3 30
6Thunder Knuckles20th April 20223rd August 2022 105 3 14
7Mark Flynn15th May 202326th August 2023 103+ 3 12+
T-8Steve Davids2nd September 201513th December 2015 102 4 9
T-8Jim Caedus18th August 202128th November 2021 102 3 10
9B.O.B. D (Big D)26th August 2023 26th November 2023 93 3 3
10Jenny Myst12th November 2022 9th February 2023 89 2 28
T-10Dr Louis D'Ville3rd December 201425th February 2016 84 2 22
T-10Donovan Blackwater26th September 201819th December 2018 84 2 22
11Vita Valenteen8th January 201931st March 2019 82 2 20
12Austin Fernando20th January 201627th March 20167 67 2 5
13Tommy Wish22nd May 201927th July 2019 66 2 4
14Reggie Estrada27th November 202031st January 2021 65 2 4
15Angelus31st January 201331st March 2013 59 1 28
16Scorpio15th September 201212th November 2012 58 1 27
17Scully10th December 201645th February 2017 57 1 26
T-18Marf Swaysons30th January 202227th March 2022 56 1 27
T-18Psico19th May 201214th July 2012 56 1 25
19Luca Arzegotti31st March 201325h May 2013 55 1 24
20Dimmalisher8th April 20151st June 2015 54 1 23
T-21Peter Gilmour16th November 20138th January 2014 53 1 22
T-21Mark Flynn21st June 201413th August 2014 53 1 22
22Lycana30th May 202121st July 2021 52 1 21
23Dolly Waters7th April 201728th May 2017 51 1 20
24Mr FN Dominance Trax1st July 201520th August 2015 50 1 19
25Mr Radio28th September 201316th November 2013 49 1 18
26Thaddeus Duke13th June 201731st July 2017 48 1 17
27Jessalyn Hart11th August 201826th September 2018 46 1 15
28I Evertrust29th September 201413th November 2014 45 1 14
29Mandii Rider4th April 201418th May 2014 44 1 13
T-30Steve Davids8th January 201420th February 2014 43 1 12
31Christian Andrews14th April 201527th May 2015 43 1 12
32Sid Feder20th November 201224th December 2012 42 1 11
33Mastermind31st March 201911th May 2019 41 1 10
T-34Griffin MacAlister8th August 201215th September 2012 38 1 7
T-34Broken Oswald Autem Sephtis5th February 201715th March 2017 38 1 7
35Reggie Estrada25th December 202130th January 2022 36 1 5
36Atara Raven24th September 202229th October 2022 34 1 5
37Michael McBride7th November 201610th December 2016 33 1 2
T-38Frodo Smackins27th March 201627th April 2016 31 1 0
T-38Big Preesh24th August 2022 24th September 2022 31 1 0
T-39Theo Pryce (Enigma)5th March 20144th April 2014 30 0 30
T-39Dimmalisher1st June 20161st Julyl 2016 30 0 30
T-39Atara Themis29th March 202028th April 2020 30 1 2
T-40Angelus14th August 201311th September 2013 28 0 28
T-40Angelus9th February 20136th March 2013 28 0 28
41Dionysus26th November 202323rd December 2023 27+ 0 27+
42Jason Cashe9th February 20236th March 2023 25 0 25
T-43Alexis Riot27th December 201520th January 2016 24 0 24
T-43BigD4th September 201928th September 2019 24 0 24
T-43Notorious Ned Kaye27th March 202220th April 2022 24 0 24
T-44Steve Justice27th July 201918th August 2019 22 0 22
T-44Cage Coleman3rd December 202125th December 2021 22 0 22
T-45Dean Moxley McGovern6th June 201327th June 2013 21 0 21
T-45Justin Sane25th February 201518th March 2015 21 0 21
T-45Unknown Soldier18th March 20158th April 2015 21 0 21
T-45Latina Submission Machina3rd August 202224th August 2022[ 21 0 21
T-46John Black6th March 202326th March 2023 20 0 20
T-46Stevie Tyler25th July 201314th August 2013 20 0 20
T-46Mastermind13th November 20143rd December 2014 20 0 20
T-46Jackson Hart25th March 201814th April 2018 20 0 20
47Robbie Bourbon19th December 20187th January 2019 19 0 19
T-48Mr FN Dominance Trax2nd August 201719th August 2017 17 0 17
T-48Unknown Soldier18th August 20194th September 2014 17 0 17
T-48Wrestler899th July 202026th July 2020 17 0 17
T-48Corey Smith1st August 202118th August 2021 17 0 17
T-49Bobby Zi8th September 201424th September 2014 16 0 16
T-49Michael Graves28th May 201713th June 2017 16 0 16
T-50Madison Dyson2nd July 201817th July 2018 15 0 15
T-50Felix Jones12th June 202027th June 2020 15 0 15
T-51Cadryn Tiberius8th April 202322nd April 2023 14 0 14
T-51Arsenic5th May 201219th May 2012 14 0 14
T-51Joseph Page14th July 201228th July 2012 14 0 14
T-51Rebel12th September 201326th September 2013 14 0 14
T-51Griffin MacAlister28th May 201411th June 2014 14 0 14
T-51Mastermind25th August 20148th September 2014 14 0 14
T-51Mason Prince13th December 201527th December 2015 14 0 14
T-51Broken Aswald Autem Septhis15th March 201729th March 2017 14 0 14
T-51Tommy Wish28th July 201811th August 2018 14 0 14
T-52Kris 'The Hammer' Von Bonn2nd May 202315th May 2023 13 0 13
T-52Goth26th March 20238th April 2023 13 0 13
T-52Hardcore Smitty8th April 201221st April 2012 13 0 13
T-52Morbid Angel20th February 20145th March 2014 13 0 13
T-52Bearded War Pig27th May 20189th June 2018 13 0 13
T-53Tony Santos13th July 201325th July 2013 12 0 12
T-53Loverboy Vinnie Lane4th March 201816th March 2018 12 0 12
T-53Jenny Myst20th June 20182nd July 2018 12 0 12
T-53Hanari Carnes27th June 20209th July 2020[ 12 0 12
T-54Zane Norrison11th May 201922nd May 2019[ 11 0 11
T-54Jim Caedus21st July 20211st August 2021 11 0 11
T-55The Generic Heel22nd April 20232nd May 2023 10 0 10
T-55Stevie Tyler3rd July 201313th July 2013 10 0 10
T-55Morbid Angel18th May 201428th May 2014 10 0 10
T-55Griffin MacAlister13th August 201423rd August 2014 10 0 10
T-55The Rev Tholomew Plague23rd August 20152nd September 2015 10 0 10
56Bilbo Blumpkinz17th July 201826th July 2018 9 0 9
T-57John Madison12th November 201220th November 2012 8 0 8
T-57Dolly Waters30th March 20177th April 2017 8 0 8
T-57Muddy Waters16th March 201824th March 2018 8 0 8
T-57Jenny Myst29th October 20226th November 2022 8 0 8
T-58Hardcore Smitty21st April 201228th April 20128 7 0 7
T-58Mr Satellite27th December 20123rd January 2013 7 0 7
T-58NAZI11th June 201418th June 2014 7 0 7
T-59Mr XWF2nd August 20128th August 2012 6 0 6
T-59Puddles14th June 2018 20th June 2018 6 0 6
T-59RJ Palmer30th April 2012 5th May 2012 6 0 6
T-59Marf Swaysons6th November 202212th November 2022 6 0 6
T-60Tristan Slater28th July 2012 2nd August 2012 5 0 5
T-60Rain9th June 2018 14th June 2018 5 0 5
T-60Bam Miller28th November 2021 3rd December 2021 5 0 5
T-61Steve Davids29th June 2013 3rd July 2013 4 0 4
T-61James Raven28th February 2018 4th March 2018 4 0 4
T-62Bobby Zi18th June 2014 21st Juine 2014 3 0 3
T-62Mavericki24th September 2014 27th September 2014 3 0 3
T-62LeStrange20th August 2015 23rd August 2015 3 0 3
T-63Jose Chavez28th April 2012 30th April 2012 2 0 2
T-63Mr Satellite24th December 2012 26th December 2012 2 0 2
T-63Sebastian Duke29th January 2013 31st January 2013 2 0 2
T-63The Crimson Dong4th June 2013 6th June 2013 2 0 2
T-63Matt Lenox27th June 2013 29th June 2013 2 0 2
T-63Peter Gilmour26th November 2013 28th November 2013 2 0 2
T-63Mystica23rd August 2014 25th August 2014 2 0 2
T-63Loverboy Vinnie Lane27th September 2014 29th September 2014 2 0 2
T-63The Radical Gabe Reno5th November 2016 7th November 2016 2 0 2
T-63John Samuels31st July 2017 2nd August 2017 2 0 2
T-63Snow26th July 2018 28th July 2018 2 0 2
T-64Hisoka Itazura26th December 2012 27th December 2012 1 0 1
T-64Smoke Man11th September 2013 12th September 2013 1 0 1
T-64Z29th March 2017 30th March 2017 1 0 1
T-64James Raven24th March 2018 25th March 2018 1 0 1
65Dolly Waters1st August 2021 1st August 2021 0 0 0
SBW-SmokingBobWilliams Offline
XWF Management
Management Lv. 2



XWF FanBase:
Some of everyone

(cheered; very rarely plays dirty but isn't lame either; many likable qualities)


#3
02-15-2019, 04:00 PM

TELEVISION CHAMPIONSHIP


FROM 2012 TO NOW

                                                                                                                                                                                                                                           
           
                                                                                                                                                                                                                          1                                                                        
                                                                                 
                                                                         
                                                                                                                                                               
#HolderDate WonDate Lost Days Held Months Days
1Azrael Erebus27th April 201318th February 2014 297 9 18
2Charlie Nickles28th November 202129th May 2022 182 6 1
3Charlie Nickles14th November 202028th March 2021 134 4 14
4Mastermind26th September 20182nd February 2019 129 4 5
5Neville Sinclair1st July 20174th November 2018 126 4 2
T-6Noah Jackson1st December 201929th March 2020 119 3 28
T-6Thunder Knuckles29th March 202026th July 2020 119 3 27
7Chris Chaos4th March 201830th June 2018 118 3 25
8Lux13th April 201930th July 2019 108 3 15
9Elisha18th February 201428th March 2014 99 3 8
10Jim Cadeus14th January 201722nd April 2017 98 3 7
11Gator24th August 201424th November 2014 92 2 30
12Isaiah King29th October 202228th December 2022 60 1 29
13Gator29th December 201425th February 2015 58 1 27
T-14Donathan Alphonse DeSade2nd March 201327th April 2013 56 1 25
T-14Angelica Vaughn18th June 202312th August 2023 56+ 1 25
T-14Dionysus12th August 20237th October 2023 56 1 25
15Andre Dixon1st May 202120th June 2021 50 1 19
16Donovan Blackwater23rd February 201913th April 2019 49 1 18
17Thunder Knuckles27th September 202014th November 2020 48 1 18
18Isaiah King8th April 202320th May 2023 45 1 `4
19Big D19th October 20191st December 2019 43 1 12
T-20 Bobby Bourbon13th August 202225th September 2022 42 1 11
T-20Jenny Myst2nd July 202213th August 2022 42 1 11
21Damon Tyler18th August 201826th September 2018 39 1 8
22Thomas Nixon6th May 201713th June 2017 38 1 7
T-23Neville Sinclair9th December 201713th January 2018 35 1 4
T-23Thaddeus Duke14th September 201919th October 2019 35 1 5
T-23Bulk Logan7th October 202311th November 201 35 1 5
T-24Steve Davids31st July 201424th August 2014 34 1 3
T-24Thomas Nixon11th December 201614th January 2017 34 1 3
T-24Thaddeus Duke26th July 202029th August 2020 34 1 3
T-24Marf Swaysons28th March 20211st May 2021 34 1 3
25Ned Kaye28th December 202229th January 2023 32 1
T-26Tony Santos21st June 201421st July 2014 30 1 30
T-26NAZI30th June 201830th July 2018 30 1 30
T-27Drew Archyle3rd February 20184th March 2018 29 0 29
T-27Chronic Chris Page29th August 202027th September 2020 29 0 29
T-27Rampage28th August 202125th September 2021 29 0 29
T-27Betsy Granger30th October 202128th November 2021 29 0 29
T-27Dionysus20th May 202318th June 2023 29 0 29
T-28Dolly Waters11th March 20238th April 2023 28 0 28
T-28Aerial Knight1st December 201429th December 2014 28 0 28
T-28Dolly Waters1st October 201629th October 2016 28 0 28
T-28Bearded War Pig4th November 20112nd December 2011 28 0 28
T-28Bobby Bourbon17th July 202114th August 2021 28 0 28
T-29'Chronic' Chris Page29th January 202325th February 2023 27 0 27
T-29Corey Smith20th June 202117th July 2021 27 0 27
T-29CRAM26th November 202323rd December 2023 27+ 0 27+
30Theo Pryce28th May 201421st June 2014 24 0 24
31Vita Valenteen25th September 202116th October 2021 22 0 22
32Hanari Carnes2nd February 201923rd February 2019 21 0 21
33Dick Powers25th Septmber 202215th October 2022 20 0 20
34Jack Cain13th June 20171st August 2017 18 0 18
35Tommy Wish11th November 202326th November 2023 15 0 15
T-36Micheal Graves15th October 202229th October 2022 14 0 14
T-36Griffin MacAlister2nd February 201316th February 2013 14 0 14
T-36Lexi Sheckler16th February 20132nd March 2013 14 0 14
T-36Kitt Kennedy13th January 201827th February 2018 14 0 14
T-36Vita Valenteen14th August 202128th August 2021 14 0 14
T-36Jenny Myst25th February 202311th March 2023 14 0 14
T-36Marf Swaysons16th October 202130th October 2021 14 0 14
T-36Gary Ray-Ray Nelson18th June 20222nd June 2022 14 0 14
37Calypso30th July 201811th August 2018 12 0 12
38Michael McBride29th October 20169th November 2016 11 0 11
T-39The Monster Htaed22nd April 201729th April 2016 7 0 7
T-39Danny Imperial29th April 20176th May 2017 7 0 7
T-39Erik Black2nd December 20179th December 2017 7 0 7
T-39John Holliday27th January 20183rd February 2018 7 0 7
T-39Abigail Monroe11th August 201818th August 2018 7 0 7
SBW-SmokingBobWilliams Offline
XWF Management
Management Lv. 2



XWF FanBase:
Some of everyone

(cheered; very rarely plays dirty but isn't lame either; many likable qualities)


#4
03-10-2019, 01:54 AM

SUPERCONTINENTAL CHAMPIONSHIP


FROM 2021 TO NOW

                                                                                   
#HolderDate WonDate Lost Days Held Months Days
1Corey Smith26th September 202129th May 2022 245 8 3
2Peter Vaughn29th May 202226th October 2022 150 4 27
3Charlie Nickles26th October 202227th November 2022 32 1 1
4Ned Kaye27th November 202228th December 2022 31 1 1
5Thaddeus Duke26th September 202126th September 2021 1 0 1

Merged with TV Title on December 28th, 2022
SBW-SmokingBobWilliams Offline
XWF Management
Management Lv. 2



XWF FanBase:
Some of everyone

(cheered; very rarely plays dirty but isn't lame either; many likable qualities)


#5
03-10-2019, 01:57 AM

TAG TEAM CHAMPIONSHIPS



FROM 2012 TO NOW

                                                                                                                                           
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   
#HolderDate WonDate Lost Days Held Months Days
1"Cataclysm" Robert Main & Chronic Chris Page29th March 202029th Nov 2020 245 8 0
2"Apex" Robert Main & Drew Archyle16th Jan 201914th Sept 19 241 7 29
3Griffin MacAlister & Seabastian Duke28th Sept 201619th April 2017 231 7 14
4Dr. D'Ville, John Madison, Theo Pryce,  & John Samuels19th Apr 201726th Nov 2017 221 7 4
5Mark Flynn & North Korean War Criminal30th Jan 202228th August 2022 210 6 29
6"The Just US League" Atomic Bat & Blue Tango2nd May 202326th November 2023 208+ 6 24+
7"Them No Good Bastards" Bobby Bourbon & Thunder Knuckles28th March 202120th Oct 2021 206 6 22
8 Dr. D'Ville & Unknown Soldier7th Aug 201326th Mar 2014 203 6 16
9 Mr FN Dominance Trax & Lux Lyden1st Sept 201530th Jan 2016 151 4 8
10 “Apex” Robert Main, Drew Archyle, &James Raven16th Jan 201928th May 2019 132 4 8
T-11"Coninuum" Thaddeus Duke. Dr. D'Ville, & Corey Smith29th Nov 202028th March 2021 119 3 28
T-11"5'2 Mafia" Sarah Lacklin & Kenzi Grey29th Sept 201926th Jan 2020 119 3 28
T-10Kendall Sawyer & Azrael Erebus13th Aug 201410th Dec 2014 119 3 26
12The Engineer & Jim Cadeus23rd Dec 201711th Apr 2018 109 3 16
13Carson Waters, Flynn Andrews, & Cole Ericson22nd Apr 20152nd Aug 2015 102 3 9
14Peter Gilmour & Poppa Feder23rd Feb 201329th May 2013 91 2 15
T-15Angie Vaughn and Johnny Madison Jr29th Oct 202214th January 2023 77 2 16
T-15Chris Chaos & Peter Gilmour11th Apr 201827th June 2018 77 2 15
16Raymond Hatcher & Tyler Decker21st July 20121st Oct 2012 72 2 10
17Justine Sane, CorVus, & Gator27th Jan 20158th Apr 2015 71 2 9
18Austin Fernando & Luca Arzegotti30th Jan 20166th Apr 2016 67 2 5
T-19"The Sick Cunts" Fuzz & Noah Jackson26th Jan 202029th March 2020 63 2 3
T-19"Apex" Robert Main & Jim Caedus28th Nov 202130th Jan 2022 63 2 2
T-19Psico & Arsenic19th May 201221st July 2012 63 2 1
20Jessalyn Hart & Vita Valentine12th Sept 201811th Nov 2018 60 4 30
21Markavell & Peter Gilmour25th May 201622nd July 2016 58 1 27
22"The Cool Kids" Angie Vaughn & Sarah Lacklan29st Jan 202326th Mar 2023 57 1 26
23Peter Gilmour & The Dilmalisher21st June 201413th Aug 2014 53 1 22
T-24Crimson Cobra & Knightmask25th July 201313th July 2013 49 1 18
T-24Sir Chris MacBeth & Scully6th Apr 201625th May 2016 49 1 18
25Scorpio & Frodo Smackins7th May 201421st June 2014 45 1 14
26Sid Feder & Mark Flynn1st Dec 201214th Jan 2013 44 1 13
27Robbie Bourbon & Arby Beef (Scully)16th Aug 201628th Sept 2016 43 1 12
28Mark Flynn & North Korean War Criminal20th Oct 202128th Nov 2021 39 1 8
29Peter Gilmour & Michael McBride 11th Nov 201819th Dec 2018 38 1 7
30'SAGA' Jason Cashe & Raion Kido26th Mar 20232nd May 2023 37 1 6
31Dolly Waters & Vita Valenteen23rd Sept 202229th Oct 2022 36 1 6
T-32Michael Graves & Cadryn Tiberius27th June 20181st Aug 2018 35 1 4
33Tristan Slater & Mark Flynn29th Oct 20121st Dec 2012 33 1 2
34Peter Gilmour 24th Jan 201323rd Feb 2013 30 1 0
35”The Kings” Theo Pryce, John Samuels, John Madison 29th Dec 201427th Jan 2014 29 0 29
T-36Bilbo Blumpkinz & Sebasstian Duke1st Aug 201829th Aug 2018 28 0 28
T-36Jessalyn Hart & Vita Valenteen19th Dec 201816th Jan 2019 28 0 28
T-37"The Good Guys" Mark Flynn & Bobby Bourbon26th November 202323rd December 2023 27+ 0 27+
T-37Chris Chaos & Jim Caedus26th Nov 201723rd Dec 2017 27 0 27
38Eric Rex & Mystica13th July 20137th Aug 2013 25 0 25
39RJ Palmer & Anjeleka Slater11th Apr 20125th May 2012 24 0 24
40Pest & Jack10th Dec 201429th Dec 2014 19 0 19
T-41Dolly Waters & Charlie Nickles14th Jan 202329 Jan 2023 15 0 15
T-41"The Arm Collectors" Steve Justice & Hanari Carnes14th Sept 201929 Sept 2019 15 0 15
T-42Psico Payaso & Aaliyah Monroe5th May 201219th May 2012 14 0 14
T-42Maverick & Scully8th Apr 201522nd Apri 2015 14 0 14
T-42Peter Gilmour & Drezdin29th Aug 201812th Sept 2018 14 0 14
T-42Maverick & Scully8th Apr 201522nd Apri 2015 14 0 14
43Kandi Washington & Jake Wakefield22nd July 20163rd Aug 2016 12 0 12
[-] The following 1 user Likes SBW-SmokingBobWilliams's post:
"Loverboy" Vinnie Lane (03-10-2019)
SBW-SmokingBobWilliams Offline
XWF Management
Management Lv. 2



XWF FanBase:
Some of everyone

(cheered; very rarely plays dirty but isn't lame either; many likable qualities)


#6
08-29-2019, 12:22 AM

XWF ANARCHY CHAMPIONSHIP


FROM 2019 TO NOW

                                                                                                                                                                                                                                                                                                                                                                                         
#HolderDate WonDate Lost Days Held Months Days
1EDWARD11th May 202327th August 2023 199 6 15
2Ruby29th March 202010th September 2020 165 5 12
3Ruby31st January 20218th July 2021 158 5 8
4Ruby14th November 201929th March 2020 136 4 15
5Sarah Lacklan28th July 201914th November 2019 111 3 9
6Mastermind23rd June 202215th September 2022 84 2 23
7Elijah Martin6th January 202227th March 2022 81 2 22
8EDWARD15th September  202227th November 2022 73 2 12
9Centurion3rd November 20216th January 2022 65 2 4
10Latina Submission Machina27th March 202229th May 2022 64 2 3
T-11HGH26th March 202311th May 2023 46 1 15
T-11Ruby27th November 202212th January 2023 46 1 15
T-12Tommy Wish12th January 202323th February 2023 42 1 11
T-12Centurion8th July 202119th August 2021 42 1 11
13Tula Keali'i22nd October 202029th November 2020 38 1 7
14Big Money Oswald19th August 202124th September 2021 37 1 6
15Latina Submission Machina24th September 20213rd November 2021 36 1 6
16Kenzi Gray29th November 202031st December 2020 32 1 2
T-17Sidney Grey23rd February 202326th March 2023 31 1 3
T-17Tula Keali'i31st December 202031st January 2021 31 1 0
T-18Centurion26th November 202323rd December 2023 25 0 25
T-18Vita Valenteen27th September 202022nd October 2020 25 0 25
19Miss Fury10th September 202027th September 2020 17 0 17
20Unknown Soldier9th June 202223rd June 2022 14 0 14
21Daniela Raye-Weathers29th May 20229th June 2022 11 0 11
22Sean Parker21st December 202323rd December 2023 2+ 0 2+
SBW-SmokingBobWilliams Offline
XWF Management
Management Lv. 2



XWF FanBase:
Some of everyone

(cheered; very rarely plays dirty but isn't lame either; many likable qualities)


#7
06-03-2022, 02:04 AM

Okay everything is now up to date, including the tag titles that Thunder Knuckles helped produced for here.  So thank you again Thunder Knuckles for that.  Let's hope I don't go through another two years without updating this.

Last Updated: December 23rd, 2023




Users browsing this thread: 1 Guest(s)