Important: X-Bux & Other Stuff - Printable Version +- X-treme Wrestling Federation (https://xwf99.com) +-- Forum: XWF OOC (https://xwf99.com/forumdisplay.php?fid=15) +--- Forum: Announcements & Important Info (https://xwf99.com/forumdisplay.php?fid=30) +--- Thread: Important: X-Bux & Other Stuff (/showthread.php?tid=48325) |
X-Bux & Other Stuff - Thaddeus Duke - 12-22-2024 First and foremost, the 2025 event calendar has been finalized and posted for all to see. You can find that here: 2025 Event Calendar Additionally, before you ask, yes 'March Madness' has been replaced by 'Ides of March'. While the name is different, the tournament to crown a new King or Queen of the XWF will still take place. Leap of Faith this year moves to early June. In most past years, participants in the Leap of Faith match itself were sort of chosen randomly unless people volunteered to take part in it. In 2024, we used qualifiers. THIS YEAR, we're using Lethal Lottery during the TV cycles. In past years, Lethal Lottery has been really hit and miss as far as interest and as a result we haven't had Lethal Lottery in any way in quite awhile. We feel that there's enough parity and the roster is big enough and strong enough that no one would be saddled with a partner that just isn't up to the challenge. In past Lethal Lotteries, the finalists would compete on ppv against each other. This time, all qualifiers compete in the LOF match which guarantees the winner a 24/7 briefcase. Now... onto the X-Bux system. Basically, everyone will get paid simply for participating as they would. Beginning with January 6th Warfare, the pay system begins. Warfare and Anarchy roster members will get paid x500 simply for opting in (unless you no-show). Per Opt In: x500 Per RP: x500 General Pay (win or lose): x1500 Winners purse bonus: x500 Title match win bonus: x2500 Main Event Bonus (win or lose): x1000 PPV Bonus: Double Everything Relentless Bonus: Triple Everything Here's a little breakdown: Win a standard non-title match: x3,000 (PPV: x6,000 | Relentless: x9,000)
Losing said match (not including no-shows): x2,500 (PPV: x5,000 | Relentless: x7,500)
Winning a title match: x5,500 (PPV: x11,000 | x16,500)
Losing a title match: x2,500 (PPV: x5,000 | Relentless: x7,500)
Winning a non-title main event: x4,000 (PPV: x8,000 | Relentless: x12,000)
Losing a non-title main event: x3,500 (PPV: x7,000 | Relentless: x10,500)
Winning a title match main event: x6,500 (PPV: x13,000 | x19,500)
Losing a title match main event: x3,500 (PPV: x7,000 | Relentless: x10,500)
Just some things to keep in mind:
|